A Day of Energy & Excellence: 2025 District Track Meet

The spirit of sport and community was alive and well as the annual district track meet returned to École Phoenix Middle School on May 15! Students in grades 5 to 7 from across the district came together for a full day of friendly competition in classic track and field events—from high jump and shot put to sprints, relays, and the always-exciting 1200 m race.
The energy was high, and the cheers were loud as students showcased not only their athletic ability but also incredible teamwork, perseverance, and school spirit. Whether competing, encouraging classmates, or simply enjoying the event, our students made us proud.
A big thank you to the staff and volunteers who made the day run smoothly. From early morning setup to coaching, officiating, and cheering from the sidelines—your support was essential.
We’re also grateful to WestUrban Developments and Royal LePage for generously loaning tents to provide shelter for both athletes and event organizers throughout the day.
Congratulations to all our student athletes! We’re already looking forward to next year’s track meet.
Event Results
Shot Put
Grade 5 Boys | Name Withheld for Privacy | Sandowne | Tied for 1st |
Name Withheld for Privacy | Ripple Rock | Tied for 1st | |
Leo Gardner | Georgia Park | 2nd | |
Name Withheld for Privacy | Ripple Rock | 3rd | |
Grade 5 Girls | Name Withheld for Privacy | Georgia Park | 1st |
Lena Wasyliw | Ocean Grove | 2nd | |
Autumn Gauthier | Ocean Grove | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | Cortes | 1st |
Peter Garry | Southgate | 2nd | |
Ryan Martin | Southgate | 3rd | |
Grade 6 Girls | Nevaeh Maass-Johnson | École Phoenix | 1st |
Liza Glyboka | École Phoenix | 2nd | |
Mykayla Lund | École Phoenix | 3rd | |
Grade 7 Boys | Drew Jean | École Phoenix | 1st |
Kingsley Lorenzetto | Southgate | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Girls | Delainey Halcro | École Phoenix | 1st |
Name Withheld for Privacy | École Mer-et-Montagne | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd |
Long Jump
Grade 5 Boys | Name Withheld for Privacy | École Willow Point | Tied for 1st |
Pierce Dempsey | École des Deux Mondes | Tied for 1st | |
Trennen Grootenboer | École Willow Point | Tied for 1st | |
Connor Valentyik | Pinecrest | 2nd | |
Lennox Robertson | Georgia Park | 3rd | |
Grade 5 Girls | Name Withheld for Privacy | École Mer-et-Montagne | 1st |
Evie Check | École Willow Point | 2nd | |
Ivy Chalaturnyk | Ocean Grove | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | École Phoenix | 1st |
Logan Majoros | École Phoenix | 2nd | |
Name Withheld for Privacy | Cortes Island | 3rd | |
Grade 6 Girls | Danika Beckett | École Phoenix | 1st |
Name Withheld for Privacy | Cortes | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Boys | Nash Sandberg | École Phoenix | 1st |
Name Withheld for Privacy | École Phoenix | 2nd | |
Eli Klinka | École Phoenix | 3rd | |
Grade 7 Girls | Delainey Halcro | École Phoenix | Tied for 1st |
Aimee Comeau | École Phoenix | Tied for 1st | |
Maelle Grootenboer | École Phoenix | 2nd | |
Madeline Morton | Southgate | 3rd |
High Jump
Grade 5 Boys | Name Withheld for Privacy | Ripple Rock | Tied for 1st |
Caleb Leakey | École Willow Point | Tied for 1st | |
Name Withheld for Privacy | École Mer-et-Montagne | Tied for 1st | |
Westley Enns | Quadra | Tied for 2nd | |
Konnor Grant | Ripple Rock | Tied for 2nd | |
Graham Nicholson | Sandowne | Tied for 2nd | |
Axel Best | École Willow Point | Tied for 2nd | |
Luke Latham | École des Deux Mondes | Tied for 2nd | |
William Cheyne | Quadra | Tied for 3rd | |
Pierce Dempsey | École des Deux Mondes | Tied for 3rd | |
Name Withheld for Privacy | École Mer-et-Montagne | Tied for 3rd | |
Anthony Kumar | Pinecrest | Tied for 3rd | |
Ryder McMath | Ocean Grove | Tied for 3rd | |
Grade 5 Girls | Micaela Mendez-Ramierez | Ripple Rock | 1st |
Madeleine Eichelberger | École des Deux Mondes | Tied for 2nd | |
Leah Simonett | École Willow Point | Tied for 2nd | |
Rajni Roberts | Ocean Grove | Tied for 3rd | |
Macy Swift | Sandowne | Tied for 3rd | |
Grade 6 Boys | Jase Robertson | École Phoenix | 1st |
Name Withheld for Privacy | École Phoenix | Tied for 2nd | |
Everett Provencal | Southgate | Tied for 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 6 Girls | Name Withheld for Privacy | Cortes | 1st |
Chelsea Maton | Southgate | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Boys | Nash Sandberg | École Phoenix | 1st |
Kyu Smyth | École Phoenix | 2nd | |
Keith Elliott | École Phoenix | 3rd | |
Grade 7 Girls | Aliyah Mills | École Phoenix | Tied for 1st |
Madeline Morton | Southgate | Tied for 1st | |
Isla Surina | École Phoenix | 2nd | |
Aimee Comeau | École Phoenix | 3rd |
Discus
Grade 5 Boys | Name Withheld for Privacy | Sandowne | 1st |
Name Withheld for Privacy | Ripple Rock | 2nd | |
Graham Nicholson | Sandowne | 3rd | |
Grade 5 Girls | Julia Foley | Ripple Rock | 1st |
Olivia Velez | École des Deux Mondes | 2nd | |
Ava Bourget | Ripple Rock | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | École Phoenix | 1st |
Jase Robertson | École Phoenix | 2nd | |
Lucas Lepetich | École Phoenix | 3rd | |
Grade 6 Girls | Nevaeh Maass-Johnson | École Phoenix | 1st |
Lexi Murray | Southgate | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Boys | Drew Jean | École Phoenix | 1st |
Kingsley Lorenzetto | Southgate | 2nd | |
Eli Klinka | École Phoenix | 3rd | |
Grade 7 Girls | Name Withheld for Privacy | École Mer-et-Montagne | 1st |
Ocea Jensen-West | École Phoenix | 2nd | |
Lola Knowles | Southgate | 3rd |
100m
Grade 5 Boys | Name Withheld for Privacy | Ripple Rock | 1st |
Name Withheld for Privacy | École Willow Point | 2nd | |
Chris Heidema | École des Deux Mondes | 3rd | |
Grade 5 Girls | Leah Simonett | École Willow Point | 1st |
Adelle Girard | Penfield | 2nd | |
Alexis Laplante | Ripple Rock | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | École Phoenix | 1st |
Logan Majoros | École Phoenix | 2nd | |
Marckuz Cruz-Cottrell | École Phoenix | 3rd | |
Grade 6 Girls | Kenzie August | École Phoenix | 1st |
Danika Beckett | École Phoenix | 2nd | |
Ashtyn Helgason | Southgate | 3rd | |
Grade 7 Boys | Nash Sandberg | École Phoenix | 1st |
Rowan Abbott | Southgate | 2nd | |
Name Withheld for Privacy | École Phoenix | 3rd | |
Grade 7 Girls | Madeline Morton | Southgate | 1st |
Name Withheld for Privacy | Cortes | 2nd | |
Aliyah Mills | École Phoenix | 3rd |
200m
Grade 5 Boys | Name Withheld for Privacy | Ripple Rock | 1st |
Gage Hornby | Ocean Grove | 2nd | |
Blake Swerhun | École des Deux Mondes | 3rd | |
Grade 5 Girls | Eva Doan | Georgia Park | 1st |
Tezlyn Salmond | Pinecrest | 2nd | |
Macy Swift | Sandowne | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | École Phoenix | 1st |
Name Withheld for Privacy | École Mer-et-Montagne | 2nd | |
Marckuz Cruz-Cottrell | École Phoenix | 3rd | |
Grade 6 Girls | Zareen Kamil-Ford | École Phoenix | 1st |
Danika Beckett | École Phoenix | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Boys | Rowan Abbott | Southgate | 1st |
Name Withheld for Privacy | École Phoenix | 2nd | |
Kingsley Lorenzetto | Southgate | 3rd | |
Grade 7 Girls | Aimee Comeau | École Phoenix | 1st |
Clara Jensen-West | École Phoenix | 2nd | |
Maelle Grootenboer | École Phoenix | 3rd |
400m
Grade 5 Boys | Chris Heidema | École des Deux Mondes | 1st |
Anthony Kumar | Pinecrest | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 5 Girls | Eva Doan | Georgia Park | 1st |
Willow Lorenzetto | Penfield | 2nd | |
Alexis Laplante | Ripple Rock | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | École Phoenix | 1st |
Name Withheld for Privacy | École Mer-et-Montagne | 2nd | |
Logan Majoros | École Phoenix | 3rd | |
Grade 6 Girls | Zareen Kamil-Ford | École Phoenix | 1st |
Camdynn Falloon | École Phoenix | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Boys | Rowan Abbott | Southgate | 1st |
Kingsley Lorenzetto | Southgate | 2nd | |
Kyu Smyth | École Phoenix | ||
Grade 7 Girls | Clara Jensen-West | École Phoenix | 1st |
Name Withheld for Privacy | Southgate | 2nd | |
Ellese Ellis | Southgate | 3rd |
1200m
Grade 5 Boys | Kash Livingston | École Willow Point | 1st |
Hudson Fisher | Ocean Grove | 2nd | |
Caleb Leakey | École Willow Point | 3rd | |
Grade 5 Girls | Drew Thomson | Ocean Grove | 1st |
Kaya Hume | Penfield | 2nd | |
Rosie Fontaine | École Willow Point | 3rd | |
Grade 6 Boys | Name Withheld for Privacy | École Phoenix | 1st |
Name Withheld for Privacy | École Mer-et-Montagne | 2nd | |
Name Withheld for Privacy | Cortes | 3rd | |
Grade 6 Girls | Name Withheld for Privacy | École Mer-et-Montagne | 1st |
Name Withheld for Privacy | École Mer-et-Montagne | 2nd | |
Chantal Crowe | École Phoenix | 3rd | |
Grade 7 Boys | Nash Sandberg | École Phoenix | 1st |
Name Withheld for Privacy | École Phoenix | 2nd | |
Name Withheld for Privacy | École Mer-et-Montagne | 3rd | |
Grade 7 Girls | Clara Jensen-West | École Phoenix | 1st |
Maelle Grootenboer | École Phoenix | 2nd | |
Ocea Jensen-West | École Phoenix | 3rd |