Grade 9
Math 9 ties together number sense, computational fluency, spatial reasoning, and problem-solving skills in preparation for applied math and science courses, precalculus, physics, chemistry, etc. Success in high school mathematics and beyond requires proficient application of the skills and knowledge introduced in earlier years. As such, a portion of the grade 9 year includes reinforcing, connecting, and expanding depth of understanding of various key concepts from middle school.
Key Prior Skills and Knowledge
| Number Sense (Rational Numbers, Integers, Prime and Composite Numbers, Fraction and Decimal Notation) | Operational Fluency (Multiplicative Reasoning and Priority of Operations)
| Proportionality & Ratios Ratio Tables (Model) | Algebraic Reasoning (Writing and Solving Simple Equations)
| Data Visualization and Analysis (Bar Graphs, Circle Graphs, Line Graphs) |
Developmental Approaches to Numeracy Instruction
| Planning for Proficiency BIG IDEAS K-9 | Depth of Knowledge (DOK) Unit Planning Template Connecting Curricular Competencies to Depth of Knowledge (Summary Table) | Concreteness Fading Concept Maps Fractions Iceberg Concept Map (p.1) Multiplication Iceberg Concept Map (p.2) Algebraic Reasoning Concept Map (p.3) | Skills Trajectories (Multi-Grade Proficiency Tables) Fraction, Decimal, Percent Trajectory Mathematical Modelling Trajectory Measurement Trajectory |
Instructional and Assessment Routines
| Common Formative Numeracy Assessment (CFNA) Section 8 of the District Numeracy Framework | Grade 6-9 Numeracy Sampler Pack
|
| Assessing Math 9 Curricular Competencies and Content | Key Resources for High School (with Links) |
Math 9 Curricular Competencies and Content
MATH 9 - Curricular Competencies Assessed using the Proficiency Scale: (Emerging/ Developing/ Proficient/ Extending) | Topic 1: Operations with rational numbers (addition, subtraction, multiplication, division, BEDMAS) Practice Test | Topic 2: Exponents and exponent laws with whole-number exponents | Topic 3: Operations with polynomials, of degree less than or equal to 2 | Topic 4: multistep one-variable linear equations | Topic 5: Two-variable linear relations, using graphing, interpolation, and extrapolation Practice Test | Topic 6: Spatial proportional reasoning | Topic 7: Statistics in society | Topic 8: Financial literacy — simple budgets and transactions |
| Reasoning & Analyzing Development of Mathematical Reasoning (Poster) | ||||||||
| tarsia | tarsia | exponent puzzles | Solvemojis and Solve Mobiles | Shikaku (Area Puzzles) | |||
| Open Middle Tasks | Pythagorean theorem problems | Burger 3-Act Task | |||||
| Pythagorean Problems | Rate Problems | ||||||
| Area calculations, connecting area and radius of a circle | Use Opposite Operations to isolate a variable | ||||||
| Scientific Calculator Virtual Math Manipulatives | Exponent Keys on Calculator | Algebra Tiles | Graspable Math app | Explore rate of change, increasing and decreasing patterns | |||
| Represent elevation, budget, fishing depths (integers) | pH scale, Richter scale, scientific notation | "Patterns to Algebra" Progression | Water, Water Thinking Task | Land use data, fish returns data, sports data | Draw a line graph to show change over time | ||
| Understanding & Solving | Rational Numbers | Exponents | Polynomials | Algebraic Equations | Patterns & Relations | Spatial Reasoning | Data Management | Financial Literacy |
| Standard algorithms, visual models, estimation strategies | Use formulas for Area and Volume | Use grouping and factoring to simplify expressions | Apply properties of algebraic equations | Use Ratio Tables | |||
| ||||||||
| Scale models and scientific diagrams | Tiling problems How to Measure like a Canadian | Data visualizations from various sources | |||||
| Graphing Stories | Go With the Flow Stormwater Guide | Land use, water, forestry data, fish returns data, sports data, demographic data, election data Cumberland Forest Study Guide Basketball Analytics Unit | Film: Rendering Wealth FNESC Math 8 & 9 Resource | ||||
| Communicating & Representing | Rational Numbers | Exponents | Polynomials | Algebraic Equations | Patterns & Relations | Spatial Reasoning | Data Management | Financial Literacy |
Math 9 Glossary (French) | convert improper, elevation, minimum, maximum, evaluate, factors, multiples, even, odd, prime, rational, integers | exponent, base, power, scientific notation | evaluate, simplify, distribution, regrouping (associative property) | solve, isolate, substitute, verify | linear, increasing, decreasing, constant, rate of change | proportional, scale factor | Graphing Stories | debt credit interest tax ... |
| Which One Doesn't Belong? Tasks | Would you rather... | financial literacy — share plans for simple budgets and transactions | |||||
| Circle graphs (percentages, fractions) | Scatter plots (discrete data) | Using Geometric Formulas | Spreadsheet or Table | ||||
| Venn Diagrams, Sets, Process diagrams, sketch geometry contexts, fraction models | Window method for multiplication and division with polynomials | Algebra Tiles | "Patterns to Algebra" Lessons | Tiling Models (proportional thinking) | Bar graph Pictograph Tally chart Circle graph | Pricing, currency, coins and bank notes | |
| Connecting & Reflecting | Rational Numbers | Exponents | Polynomials | Algebraic Equations | Patterns & Relations | Spatial Reasoning | Data Management | Financial Literacy |
| Self-Assessment (Myself in Math) | |||||||
| Taxation, Tips (Percentages), Temperature (Integers) | Science (Magnification, Distances in Space), pH | Personal Fitness Goals, Sleep Habits, Rate of Pay | Architecture, Engineering, Art, Design, Travel (currency exchange) | History and Current Events, Probability of rain/snow | Future (Career Paths) | ||
| Financial Literacy — simple budgets and transactions | |||||||
| Priorities, Interconnectedness of parts and wholes | Limits, Infinity | Reciprocity and distributing according to needs | Balance, Equality | Learning (growth) takes time | Pictures can help us imagine and design things. Accurate drawings reduce waste and save time | Some stories are sacred. We can learn from stories, from history, and from each other | Growth takes time. Investing in yourself is one way to contribute to your community. |
Interdisciplinary Numeracy
| Culturally Sustaining Pedagogy Interweaving Math Poster Experiential Learning Resources Page | Connecting to Place Exploring West Coast Ecosystems Land and Resource Stewardship (Greenways, Forest School, etc.) Land-based, experiential learning
| Connecting to Language Using counting words, colour words, and other words to describe shape, quantity, and location (in Kʷak̓ʷala and Lik̓ʷala, English, French, and/or ayʔaǰuθɛm) Contact the Indigenous Education Department for more information. IndigenousEd@sd72.bc.ca French Resources Page | Connecting to Culture and Community Learning from members of various Indigenous communities: Liǧʷiɫdax̌ʷ (We Wai Kai, Wei Wai Kum), Xwémalhkwu (Homalco), Klahoose, Tlowitsis, Comox, Métis, etc.) Contact the Indigenous Education Department for more information. IndigenousEd@sd72.bc.ca FNESC Math First Peoples Guide |